Zip 100
Piaggio’s snappy town scooter, the Zip, is also available in a 100cc configuration to further enhance the agility and manoeuverability that’s made it a benchmark in the compact scooter segment. Nimble and easy on the hip pocket.
Details
- Fuel efficient single cylinder 100cc, 4 stroke engine with electric and kick-start function
- Easy to use automatic “Twist and Go” CVT transmission
- Low emission environmentally friendly euro 3 compliant
- Clear and easy to read analogue speedometer with odometer
- Lockable under seat storage and glove box plus handy shopping bag hook
- Alloy wheels
- Body mounted security loop
- Powerful front disc and rear drum brakes for predictable stopping in all conditions
- Wide comfortable seat with 3 adjustable heights and pillion grab strap
- Hard wearing matt effect floor board, glove compartment and trims
- 2 year unlimited KLM warranty
Colours
- • Nero Lucido
- • Rosso Dragon
Seat Colours
- • Black
- • Black
Specifications
| Engine Type | Single cylinder 2-valve Air-cooled 4-stroke |
|---|---|
| Cylinder Capacity | 96 cc |
| Bore X stroke | 50 x 49 mm |
| Max power at shaft | 4.2 Kw (5.7HP) at 6,750 rpm |
| Max torque | 6.5 Nm at 5,500 rpm |
| Starting | Electric and kick start |
| Transmission | “Twist and Go” Automatic Transmission (CVT) with Automatic Clutch |
| Chassis | Steel tube with reinforced plates |
| Front suspensions | Ø 30 mm telescopic fork – 75mm travel |
| Rear suspensions | Single arm with dual effect hydraulic shock absorber and coil spring – 74mm travel |
| Front brake | Ø 175 mm disc |
| Rear brake | Ø 110 mm drum |
| Front tyre/rear tyre | Die-cast aluminium alloy, 10”x2.15” Tubeless 100/80-10” Die-cast aluminium alloy, 10”x3.00” / Tubeless 120/70-10” |
| Length | 1690 mm |
| Width | 680 mm |
| Wheelbase | 1215 mm |
| Seat height | Adjustable to three positions 750-765-780mm |
| Dry weight | 89 kg |
| Fuel tank capacity | 7.5 litres ( 1.3 litre reserve included) |
| Max speed (km/hr) | 70 km/h* |
| Type approval | Euro 2 |
| Consumption (ECE applicable text cycle) | 35 km/litre (ECE 47 test cycle) |
| Consumption @km/h – km/l | 43-50km/l @ 40km/h |
The range of colours is extensive and ever changing. Piaggio constantly introduces new colours for its Piaggio and Vespa ranges to keep the choices fresh. Simply put, with Piaggio brands there is a great choice of colours and you’ll be sure to find one that suits your style. Not all colours available at all times due to stock availability. Images are for illustration purposes only. * Top speed is an estimation, and may vary dependent on loads and conditions.
Piaggio